Departments » Elections Office
Campaign Finance Reports
Beginning January 1, 2025, all Campaign Treasurer Appointments (CTA) and Campaign Finance (C/OH) Reports for a candidate for: |
- a county office;
- a precinct office;
- a district office (except for multi-district offices) and;
- an office of a political subdivision other than a county if the political subdivision is within the boundaries of a single county and if the governing body of the political subdivision has not been formed
must be filed with the County Elections Administrator as the Elections Administrator is the appropriate filing authority.Campaign Finance ReportingCounty office holders and candidates for county offices are required by state law to file reports of their campaign contributions and expenditures with the Elections office. The form for these reports is prescribed by the Texas Ethics Commission. Filing deadlines are available on the Ethics Commission website. Campaign finance reports can be filed in-person, email or by mail. To file your Campaign finance report or Campaign Treasurer Appointment by email send to: coh.cta@johnsoncountytx.org |
|
Reports filed before January 1, 2025, will be available for viewing at the Johnson County Elections Office at
|
Incumbent: Currently holding office
County Judge
Boedeker, Chris (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| County Judge | C/OH | January 8, 2024 |
| County Judge | C/OH | July 11, 2024 |
| County Judge |
C/OH | January 6, 2025 |
| County Judge | C/OH | July 23, 2025 |
| County Judge | C/OH | January 6, 2026 |
Harmon, Roger
Office Held/Sought |
Document Type |
File Date |
| County Judge | C/OH | January 22, 2024 |
Judge, County Court At Law #1
Neill, John E. (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Judge, County Court At Law #1 | C/OH | January 4, 2024 |
| Judge, County Court At Law #1 | C/OH | July 16, 2024 |
| Judge, County Court At Law #1 | C/OH | January 21, 2025 |
| Judge, County Court At Law #1 | C/OH | July 9, 2025 |
| Judge, County Court At Law #1 | C/OH | January 9, 2026 |
Judge, County Court At Law #2
Bosworth, Stephanie
Office Held/Sought |
Document Type |
File Date |
| Judge, County Court at Law #2 | CTA | April 24, 2025 |
| Judge, County Court at Law #2 | JC/OH | July 14, 2025 |
| Judge, County Court at Law #2 | JC/OH | January 14, 2026 |
| Judge, County Court at Law #2 | JC/OH (Amended) | January 15, 2026 |
McClure, Steven (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Judge, County Court At Law #2 | C/OH | February 6, 2024 |
| Judge, County Court At Law #2 | C/OH | July 12, 2024 |
| Judge, County Court At Law #2 | C/OH | January 3, 2025 |
| Judge, County Court At Law #2 | C/OH | September 16, 2025 |
| Judge, County Court At Law #2 | C/OH | January 5, 2026 |
County Attorney
Moore, Bill (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| County Attorney | C/OH | January 2, 2024 |
| County Attorney | C/OH | July 1, 2024 |
| County Attorney | C/OH | January 2, 2025 |
| County Attorney | C/OH | July 1, 2025 |
| County Attorney | C/OH | January 02, 2026 |
District Clerk
Casey, Carly
Office Held/Sought |
Document Type |
File Date |
| District Clerk | CTA | February 18,2025 |
Crowe, Dwight
Office Held/Sought |
Document Type |
File Date |
| District Clerk | CTA | March 3, 2025 |
| District Clerk | C/OH | September 10, 2025 |
Keeton, Will
Office Held/Sought |
Document Type |
File Date |
| District Clerk | C/OH | May 5, 2025 |
| District Clerk | C/OH | January 15, 2026 |
| District Clerk | CTA | January 15, 2026 |
| District Clerk | C/OH | January 30, 2026 |
Lloyd, David (Incumbent)
Office Held/Sought |
Document Type |
File Date |
Russek, Connie
Office Held/Sought |
Document Type |
File Date |
| District Clerk | CTA | May 2, 2025 |
| District Clerk | CFCP | May 30, 2025 |
| District Clerk | C/OH | July 11, 2025 |
| District Clerk | ACTA | January 12, 2026 |
| District Clerk | C/OH | January 14, 2026 |
| District Clerk | C/OH | February 2, 2026 |
Sheriff
King, Adam (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Sheriff | C/OH | January 16, 2024 |
| Sheriff | C/OH | July 17, 2024 |
| Sheriff | C/OH | January 21, 2025 |
| Sheriff | C/OH | July 9, 2025 |
| Sheriff | C/OH | February 2, 2026 |
County Clerk
Long, April (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| County Clerk | C/OH | January 12, 2024 |
| County Clerk | C/OH | July 2, 2024 |
| County Clerk | C/OH | January 15, 2025 |
| County Clerk | C/OH | January 15, 2026 |
Tax Assessor-Collector
Porter, Scott (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Tax Assessor-Collector | C/OH | January 11, 2024 |
| Tax Assessor-Collector | C/OH | July 12, 2024 |
| Tax Assessor-Collector | C/OH | January 14, 2025 |
| Tax Assessor-Collector | C/OH | July 11, 2025 |
| Tax Assessor-Collector | C/OH | January 8, 2026 |
Treasurer
Blackwell, Kathy (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Treasurer | C/OH | January 16, 2024 |
| Treasurer | Amended Appt. of Campaign Treasurer | January 16, 2024 |
| Treasurer | C/OH | July 16, 2024 |
| Treasurer | C/OH | January 8, 2025 |
| Treasurer | C/OH | July 14, 2025 |
| Treasurer |
C/OH | January 13, 2026 |
Commissioner, Pct. #1
Bailey, Rick (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Commissioner, Pct. #1 | C/OH | July 12, 2024 |
| Commissioner, Pct. #1 | C/OH | January 7, 2025 |
| Commissioner, Pct. #1 | C/OH | July 15, 2025 |
| Commissioner, Pct. #1 | C/OH | January 12, 2026 |
Commissioner, Pct. #2
Howell, Kenny (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Commissioner, Pct. #2 | C/OH | January 16, 2024 |
| Commissioner, Pct. #2 | C/OH | July 24, 2024 |
| Commissioner, Pct. #2 | C/OH | January 15, 2025 |
| Commissioner, Pct. #2 | C/OH | July 14, 2025 |
| Commissioner, Pct. #2 | C/OH | January 13, 2026 |
Commissioner, Pct. #3
White, Mike (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Commissioner, Pct. #3 | C/OH | January 8, 2024 |
| Commissioner, Pct. #3 | C/OH | July 11, 2024 |
| Commissioner, Pct. #3 | C/OH | January 13, 2025 |
| Commissioner, Pct. #3 | C/OH | July 21, 2025 |
| Commissioner, Pct. #3 | C/OH | January 12, 2026 |
Commissioner, Pct. #4
Woolley, Larry (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Commissioner, Pct. #4 | C/OH | January 8, 2024 |
| Commissioner, Pct. #4 | C/OH | July 2, 2024 |
| Commissioner, Pct. #4 | C/OH | January 3, 2025 |
| Commissioner, Pct. #4 | C/OH | July 1, 2025 |
| Commissioner, Pct. #4 | C/OH | January 9, 2026 |
| Commissioner, Pct. #4 | C/OH | February 2, 2026 |
Petty, Jake
Office Held/Sought |
Document Type |
File Date |
| Commissioner, Pct. #4 | CTA | December 8, 2025 |
| Commissioner, Pct. #4 | C/OH | January 13, 2026 |
| Commissioner, Pct. #4 | C/OH |
February 2, 2026 |
Justice of the Peace, Pct. #1
Applebury, Andrew
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #1 | CTA | September 9, 2025 |
| Justice of the Peace, Pct. #1 | C/OH | January 15, 2026 |
Ford, Dusty
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #1 | CTA | September 25, 2025 |
| Justice of the Peace, Pct. #1 | CTA | November 06, 2025 |
| Justice of the Peace, Pct. #1 | C/OH | January 14, 2026 |
| Justice of the Peace, Pct. #1 | C/OH | February 2, 2026 |
Gallardo, Gilberto Jr.
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #1 | JCTA | December 05, 2025 |
| Justice of the Peace, Pct. #1 | C/OH | January 20, 2026 |
| Justice of the Peace, Pct. #1 | C/OH | February 5, 2026 |
Hammond, Julie
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #1 | CTA | 10/20/2025 |
| Justice of the Peace, Pct. #1 | C/OH | January 14, 2026 |
| Justice of the Peace, Pct. #1 | C/OH | February 2, 2026 |
McBroom, Ronald (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #1 | C/OH | January 3, 2024 |
| Justice of the Peace, Pct. #1 | C/OH | July 8, 2024 |
| Justice of the Peace, Pct. #1 | C/OH | January 7, 2025 |
| Justice of the Peace, Pct. #1 | C/OH | July 14, 2025 |
Justice of the Peace, Pct. #2
Clark, Randy
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. 2 | CTA | February 27, 2025 |
| Justice of the Peace, Pct. 2 | C/OH | July 15, 2025 |
| Justice of the Peace, Pct. 2 | C/OH | January 15, 2026 |
Monk, Jeff (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. 2 | C/OH | February 29, 2024 |
| Justice of the Peace, Pct. 2 | C/OH | July 26, 2024 |
| Justice of the Peace, Pct. 2 | C/OH | January 17, 2025 |
| Justice of the Peace, Pct. 2 | JC/OH | July 14, 2025 |
| Justice of the Peace, Pct. 2 | ACTA | July 14, 2025 |
| Justice of the Peace, Pct. 2 | JC/OH | January 15, 2026 |
| Justice of the Peace, Pct. 2 | JC/OH | February 2, 2026 |
Justice of the Peace, Pct. #3
Nolan, Andrew (Andy) (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #3 | C/OH | January 8, 2024 |
| Justice of the Peace, Pct. #3 | C/OH | July 10, 2024 |
| Justice of the Peace, Pct. #3 | C/OH | January 7, 2025 |
| Justice of the Peace, Pct. #3 | C/OH | September 5, 2025 |
| Justice of the Peace, Pct. #3 | C/OH | December 30, 2025 |
Young, Marsha
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #3 | CTA | April 29, 2025 |
Justice of the Peace, Pct. #4
Osier, Kathy
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #4 | CTA | November 19, 2025 |
| Justice of the Peace, Pct. #4 | C/OH | January 15, 2026 |
Shaw, Robert (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Justice of the Peace, Pct. #4 | C/OH | February 6, 2024 |
| Justice of the Peace, Pct. #4 | C/OH | July 19, 2024 |
| Justice of the Peace, Pct. #4 | C/OH | January 14, 2025 |
| Justice of the Peace, Pct. #4 | JC/OH | July 14, 2025 |
| Justice of the Peace, Pct. #4 | JC/OH | January 15, 2026 |
Constable, Pct. #1
Riddell, Donnie
Office Held/Sought |
Document Type |
File Date |
| Constable, Pct. #1 | C/OH | January 16, 2024 |
| Constable, Pct. #1 | C/OH | February 2, 2024 |
| Constable, Pct. #1 | C/OH | February 26, 2024 |
Wylie, Matt (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Constable, Pct. #1 | C/OH | January 3, 2024 |
| Constable, Pct. #1 | C/OH | January 30, 2024 |
| Constable, Pct. #1 | C/OH | February 26, 2024 |
| Constable, Pct. #1 | C/OH | July 18, 2024 |
| Constable, Pct. #1 | C/OH | January 8, 2025 |
| Constable, Pct. #1 | C/OH | July 11, 2025 |
| Constable, Pct. #1 | C/OH | January 9, 2026 |
Constable, Pct. #2
Crawford, Adam (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Constable, Pct. #2 | C/OH | January 9, 2024 |
| Constable, Pct. #2 | C/OH | July, 26, 2024 |
| Constable, Pct. #2 | C/OH | January 15, 2025 |
| Constable, Pct. #2 | C/OH | July 11, 2025 |
| Constable, Pct. #2 | C/OH | January 15, 2026 |
Constable, Pct. #3
Williams, Steven (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Constable, Pct. #3 | C/OH | January 10, 2024 |
| Constable, Pct. #3 | C/OH | July 10, 2024 |
| Constable, Pct. #3 | C/OH | January 7, 2025 |
| Constable, Pct. #3 | C/OH | July 9, 2025 |
| Constable, Pct. #3 | C/OH | January 5, 2026 |
Constable, Pct. #4
Fuller, Troy (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Constable, Pct. #4 | C/OH | January 11, 2024 |
| Constable, Pct. #4 | C/OH | February 5, 2024 |
| Constable, Pct. #4 | C/OH | February 28, 2024 |
| Constable, Pct. #4 | C/OH | July 16, 2024 |
| Constable, Pct. #4 | C/OH | January 15, 2025 |
| Constable, Pct. #4 | C/OH | July 15, 2025 |
| Constable, Pct. #4 | C/OH | January 16, 2026 |
Salone, Chris (CJ)
Office Held/Sought |
Document Type |
File Date |
| Constable, Pct. #4 | C/OH | January 12, 2024 |
| Constable, Pct. #4 | C/OH | February 26, 2024 |
| Constable, Pct. #4 | C/OH | February 26, 2024 |
Republican Chairman
Kilen, Deborah
Office Held/Sought |
Document Type |
File Date |
| Republican County Chair | CTA | August 21, 2025 |
| Republican County Chair | C/OH | January 15, 2026 |
Wilson, Robin (Incumbent)
Office Held/Sought |
Document Type |
File Date |
| Republican County Chair | CTA | January 13, 2026 |
Democratic Chairman
Bowers, Donita
Office Held/Sought |
Document Type |
File Date |
| Democratic County Chair | CTA | December 5, 2025 |
| Democratic County Chair | C/OH | January 16, 2026 |
| Democratic County Chair | C/OH | February 2, 2026 |
Buantello-Enriquez, Otilia
Office Held/Sought |
Document Type |
File Date |
| Democratic County Chair | CTA | December 11, 2025 |
